Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Hutchingson,Michael 1-4 .250 1-3 .333 0-1 .000 .250 0-0 .000 0-0 .250 .250 2
Abercrombie,Cory 6-11 .545 5-9 .556 0-0 .000 .556 1-2 .500 2-2 .545 .586 14
Lang,Nathan 4-8 .500 4-6 .667 0-1 .000 .571 0-1 .000 0-0 .500 .500 8
Windom,Keith 2-6 .333 0-0 .000 1-5 .200 .300 1-1 1.000 2-2 .417 .504 7
McCoy,Justin 3-3 1.000 3-3 1.000 0-0 .000 1.000 0-0 .000 0-0 1.000 1.000 6
Taylor,Carlos 2-5 .400 1-3 .333 1-2 .500 .500 0-0 .000 5-8 .500 .571 10
Magana,Spencer 1-4 .250 0-0 .000 1-4 .250 .375 0-0 .000 2-2 .375 .506 5
Jackson,Aaron 1-5 .200 0-2 .000 1-2 .500 .375 0-1 .000 2-2 .300 .421 5
Roe,Chris 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Ivory,Jeff 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 2-2 .000 .515 2
Burris,Seth 0-2 .000 0-1 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Nash,Jerry 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 20-50 .400 14-29 .483 4-16 .250 .444 2-5 .400 15-18 .440 .505 59


Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Chalmers,Mario 4-7 .571 0-0 .000 4-5 .800 1.200 0-2 .000 2-2 .857 .882 14
Arthur,Darrell 5-8 .625 2-4 .500 0-1 .000 .400 3-3 1.000 2-7 .625 .531 12
Robinson,Russell 2-4 .500 0-0 .000 1-3 .333 .500 1-1 1.000 2-5 .625 .551 7
Collins,Sherron 7-10 .700 2-2 1.000 3-4 .750 1.083 2-4 .500 1-1 .850 .860 18
Kaun,Sasha 4-6 .667 0-2 .000 0-0 .000 .000 4-4 1.000 1-2 .667 .648 9
Jackson,Darnell 3-5 .600 0-2 .000 0-0 .000 .000 3-3 1.000 0-2 .600 .505 6
Stewart,Rodrick 1-3 .333 0-1 .000 0-1 .000 .000 1-1 1.000 9-11 .333 .673 11
Case,Jeremy 0-3 .000 0-0 .000 0-3 .000 .000 0-0 .000 2-2 .000 .254 2
Aldrich,Cole 4-6 .667 3-5 .600 0-0 .000 .600 1-1 1.000 0-0 .667 .667 8
Reed,Tyrel 1-2 .500 0-0 .000 1-2 .500 .750 0-0 .000 0-0 .750 .750 3
Teahen,Conner 1-4 .250 1-2 .500 0-2 .000 .250 0-0 .000 0-0 .250 .250 2
Kleinmann,Matt 1-1 1.000 0-0 .000 0-0 .000 .000 1-1 1.000 0-1 .000 .680 2
Bechard,Brennan 0-1 .000 0-0 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Buford,Chase 0-1 .000 0-0 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Witherspoon,Brad 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 33-62 .532 8-19 .421 9-23 .391 .512 16-20 .800 19-33 .605 .606 94


Click here for explanation of stats.