Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Robinson,Charles 1-8 .125 0-2 .000 1-4 .250 .250 0-2 .000 0-0 .188 .188 3
Peintner,Tim 1-9 .111 0-0 .000 1-9 .111 .167 0-0 .000 0-0 .167 .167 3
Emerick,Shawn 1-6 .167 1-4 .250 0-0 .000 .250 0-2 .000 2-2 .167 .288 4
Evans,Tyrone 6-11 .545 2-4 .500 3-6 .500 .650 1-1 1.000 0-0 .682 .682 15
Turner,LaTravis 0-3 .000 0-2 .000 0-0 .000 .000 0-1 .000 0-0 .000 .000 0
Sims,Jake 1-5 .200 0-0 .000 1-5 .200 .300 0-0 .000 0-0 .300 .300 3
Kuntzsch,Corbin 2-4 .500 1-1 1.000 1-3 .333 .625 0-0 .000 2-2 .625 .709 7
Herrman,Ryan 2-3 .667 2-3 .667 0-0 .000 .667 0-0 .000 0-0 .667 .667 4
Olberding,Colin 3-7 .429 1-2 .500 2-5 .400 .571 0-0 .000 3-4 .571 .619 11
Igbawua,Rob 2-6 .333 0-3 .000 0-0 .000 .000 2-3 .667 0-0 .333 .333 4
FortHaysState 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Schmidt,Greg 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Casey,Justin 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 2-2 .000 .000 2
Total 19-62 .306 7-21 .333 9-32 .281 .387 3-9 .333 9-10 .379 .420 56


Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Kaun,Sasha 4-8 .500 1-3 .333 0-0 .000 .333 3-5 .600 1-3 .500 .478 9
Arthur,Darrell 9-15 .600 1-5 .200 0-0 .000 .200 8-10 .800 2-3 .600 .609 20
Chalmers,Mario 5-7 .714 1-2 .500 3-4 .750 .917 1-1 1.000 1-1 .929 .937 14
Robinson,Russell 3-6 .500 1-2 .500 0-1 .000 .333 2-3 .667 1-1 .500 .541 7
Collins,Sherron 4-6 .667 0-0 .000 2-4 .500 .750 2-2 1.000 2-2 .833 .865 12
Jackson,Darnell 4-8 .500 0-3 .000 0-0 .000 .000 4-5 .800 2-3 .500 .531 10
Aldrich,Cole 3-4 .750 0-1 .000 0-0 .000 .000 3-3 1.000 0-1 .750 .671 6
Stewart,Rodrick 0-2 .000 0-0 .000 0-2 .000 .000 0-0 .000 0-0 .000 .000 0
Case,Jeremy 2-4 .500 1-1 1.000 0-2 .000 .333 1-1 1.000 0-0 .500 .500 4
Reed,Tyrel 2-3 .667 0-0 .000 0-1 .000 .000 2-2 1.000 0-0 .667 .667 4
Teahen,Conner 1-2 .500 0-0 .000 1-2 .500 .750 0-0 .000 1-2 .750 .680 4
Kansas 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Kleinmann,Matt 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 1-2 .000 .000 1
Bechard,Brennan 0-1 .000 0-0 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Buford,Chase 1-2 .500 1-1 1.000 0-1 .000 .500 0-0 .000 0-0 .500 .500 2
Witherspoon,Brad 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 38-68 .559 6-18 .333 6-18 .333 .417 26-32 .813 11-18 .603 .608 93


Click here for explanation of stats.