Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Leath,Loren 7-19 .368 4-9 .444 2-8 .250 .412 1-2 .500 7-9 .421 .495 23
Adams,Randy 0-2 .000 0-0 .000 0-0 .000 .000 0-2 .000 1-2 .000 .170 1
Harrison,Curtis 2-3 .667 1-2 .500 0-0 .000 .500 1-1 1.000 2-4 .667 .615 6
Adams,Roderick 0-5 .000 0-3 .000 0-0 .000 .000 0-2 .000 1-2 .000 .084 1
Williams,Justin 3-8 .375 0-5 .000 0-0 .000 .000 3-3 1.000 0-2 .375 .336 6
Woods,Clark 2-4 .500 0-0 .000 2-4 .500 .750 0-0 .000 0-0 .750 .750 6
McGhee,Vinnie 2-5 .400 0-2 .000 1-2 .500 .375 1-1 1.000 3-4 .500 .581 8
Eller,Justin 2-4 .500 2-4 .500 0-0 .000 .500 0-0 .000 2-4 .500 .510 6
Thomas,Donald 2-4 .500 1-2 .500 0-1 .000 .333 1-1 1.000 0-0 .500 .500 4
Young,Alonzo 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 2-4 .000 .347 2
Ferguson,Darnell 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Kasongo,Yannick 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 20-55 .364 8-28 .286 5-15 .333 .360 7-12 .583 18-31 .409 .453 63


Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Gilbert,Andre 2-5 .400 0-1 .000 0-2 .000 .000 2-2 1.000 0-0 .400 .400 4
Pullen,Jacob 7-11 .636 0-1 .000 2-4 .500 .600 5-6 .833 2-2 .727 .754 18
Beasley,Michael 12-20 .600 5-12 .417 1-2 .500 .464 6-6 1.000 7-11 .625 .636 32
Young,Blake 5-8 .625 0-0 .000 4-5 .800 1.200 1-3 .333 8-11 .875 .835 22
Anderson,Ron 2-5 .400 1-4 .250 0-0 .000 .250 1-1 1.000 0-0 .400 .400 4
Colon,Luis 2-5 .400 0-3 .000 0-0 .000 .000 2-2 1.000 1-3 .400 .390 5
Kent,Darren 0-3 .000 0-1 .000 0-1 .000 .000 0-1 .000 1-2 .000 .127 1
Merriewether,Chris 0-3 .000 0-1 .000 0-1 .000 .000 0-1 .000 1-2 .000 .127 1
Brown,Fred 2-7 .286 1-4 .250 1-2 .500 .417 0-1 .000 0-0 .357 .357 5
Franklin,James 1-3 .333 0-1 .000 0-1 .000 .000 1-1 1.000 0-0 .333 .333 2
Total 33-70 .471 7-28 .250 8-18 .444 .413 18-24 .750 20-31 .529 .556 94


Click here for explanation of stats.