Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Windom,Keith 0-1 .000 0-0 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Lang,Nathan 2-4 .500 1-3 .333 0-0 .000 .333 1-1 1.000 0-0 .500 .500 4
Hutchingson,Michael 3-13 .231 0-6 .000 2-6 .333 .250 1-1 1.000 1-3 .308 .312 9
Abercrombie,Cory 10-17 .588 3-9 .333 0-0 .000 .333 7-8 .875 5-5 .588 .646 25
Roe,Chris 1-1 1.000 0-0 .000 1-1 1.000 1.500 0-0 .000 0-0 1.500 1.500 3
McCoy,Justin 1-5 .200 0-2 .000 1-2 .500 .375 0-1 .000 2-2 .300 .421 5
Jackson,Aaron 1-3 .333 1-3 .333 0-0 .000 .333 0-0 .000 0-1 .333 .288 2
Taylor,Carlos 3-10 .300 3-5 .600 0-2 .000 .429 0-3 .000 0-0 .300 .300 6
Magana,Spencer 3-5 .600 0-0 .000 3-5 .600 .900 0-0 .000 3-4 .900 .872 12
Anderson,Ron 1-4 .250 0-3 .000 0-0 .000 .000 1-1 1.000 2-4 .250 .340 4
Burris,Seth 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 25-63 .397 8-31 .258 7-17 .412 .385 10-15 .667 13-19 .452 .487 70


Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Beasley,Michael 12-19 .632 5-10 .500 1-3 .333 .500 6-6 1.000 5-7 .658 .673 30
Pullen,Jacob 2-5 .400 0-0 .000 1-4 .250 .375 1-1 1.000 0-0 .500 .500 5
Young,Blake 3-11 .273 0-4 .000 1-5 .200 .167 2-2 1.000 2-6 .318 .326 9
Kent,Darren 0-2 .000 0-1 .000 0-0 .000 .000 0-1 .000 0-0 .000 .000 0
Walker,Bill 4-8 .500 0-3 .000 1-2 .500 .300 3-3 1.000 2-5 .563 .531 11
Anderson,Ron 1-4 .250 0-3 .000 0-0 .000 .000 1-1 1.000 2-4 .250 .340 4
Stewart,Clent 3-10 .300 0-2 .000 0-3 .000 .000 3-5 .600 2-3 .300 .351 8
Colon,Luis 1-2 .500 0-1 .000 0-0 .000 .000 1-1 1.000 0-0 .500 .500 2
Gilbert,Andre 3-6 .500 0-1 .000 0-1 .000 .000 3-4 .750 1-2 .500 .504 7
Merriewether,Chris 0-1 .000 0-0 .000 0-1 .000 .000 0-0 .000 0-0 .000 .000 0
Burris,Seth 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 29-68 .426 5-25 .200 4-19 .211 .250 20-24 .833 14-27 .456 .471 76


Click here for explanation of stats.