Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
Sims,Jake 3-5 .600 0-0 .000 3-3 1.000 1.500 0-2 .000 2-2 .900 .926 11
Robinson,Charles 3-9 .333 0-2 .000 2-5 .400 .429 1-2 .500 0-0 .444 .444 8
Evans,Tyrone 4-9 .444 1-2 .500 3-6 .500 .688 0-1 .000 0-0 .611 .611 11
Olberding,Colin 2-5 .400 0-0 .000 2-5 .400 .600 0-0 .000 0-0 .600 .600 6
Emerick,Shawn 3-7 .429 2-6 .333 0-0 .000 .333 1-1 1.000 0-0 .429 .429 6
Herrman,Ryan 0-4 .000 0-4 .000 0-0 .000 .000 0-0 .000 2-4 .000 .170 2
Igbawua,Rob 1-4 .250 1-3 .333 0-0 .000 .333 0-1 .000 0-0 .250 .250 2
Turner,LaTravis 4-8 .500 4-8 .500 0-0 .000 .500 0-0 .000 0-0 .500 .500 8
Peintner,Tim 2-2 1.000 1-1 1.000 1-1 1.000 1.250 0-0 .000 0-0 1.250 1.250 5
Kuntzsch,Corbin 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Miles,Casey 0-0 .000 0-0 .000 0-0 .000 .000 0-0 .000 0-0 .000 .000 0
Total 22-54 .407 9-27 .333 11-20 .550 .543 2-7 .286 4-6 .509 .519 59


Player FG-FGA FG% 2J-2JA 2J% 3FG-3FGA 3FG% EJ% LTD-LTDA LTD% FT-FTA EFG% TS% PTS
BEASLEY,Michael 15-25 .600 10-16 .625 1-3 .333 .605 4-6 .667 4-6 .620 .629 35
YOUNG,Blake 3-5 .600 0-2 .000 1-1 1.000 .500 2-2 1.000 3-6 .700 .639 10
WALKER,Bill 7-14 .500 2-2 1.000 1-8 .125 .350 4-4 1.000 4-6 .536 .565 19
PULLEN,Jacob 4-14 .286 1-5 .200 2-6 .333 .364 1-3 .333 3-4 .357 .409 13
COLON,Luis 0-1 .000 0-1 .000 0-0 .000 .000 0-0 .000 1-2 .000 .258 1
GILBERT,Andre 1-3 .333 1-2 .500 0-1 .000 .333 0-0 .000 1-2 .333 .381 3
MERRIEWETHER,Chris 1-2 .500 0-1 .000 1-1 1.000 .750 0-0 .000 1-2 .750 .680 4
ANDERSON,Ron 3-6 .500 0-2 .000 0-0 .000 .000 3-4 .750 2-4 .500 .508 8
FRANKLIN,James 1-2 .500 0-0 .000 0-0 .000 .000 1-2 .500 0-0 .000 .500 2
Total 35-72 .486 14-31 .452 6-20 .300 .451 15-21 .714 19-32 .528 .546 95


Click here for explanation of stats.